News

Vettel maintains Red Bull’s advantage in second practice

Sebastian Vettel kept Red Bull on top in Hungary, as the German driver set the fastest time in second free practice.

However, unlike in the morning, the Milton Keynes-based team was unable to lockout the timesheets, with Ferrari’s Fernando Alonso second for Ferrari.

Although the Spaniard improved considerably on his performance in this morning’s session, his lap time was still around half a second shy of the Vettel’s effort.

Mark Webber failed to match his team-mate’s pace but was still third fastest in the session, with Felipe Massa fourth in the sister Ferrari.

However, McLaren once again failed to get on top of its rivals, with Lewis Hamilton over 1.2 seconds behind in sixth, with Jenson Button a further four-tenths down in ninth.

Renault continued to impress around the tight-and-twisty Hungaroring, with Vitaly Petrov fifth and team-mate Robert Kubica in seventh.

Furthermore, Nico Hulkenberg continued Williams’ promising start to the weekend in eighth, with Michael Schumacher tenth in his Mercedes.

Despite being equiped with a version of the f-duct system, Adrian Sutil could only manage sixteenth – after an electrical problem delayed his afternoon programme.

Heikki Kovalainen also experienced a disrupted session, with hydraulic problems once more striking the Lotus team.

Pos  Driver         Team                    Time              Laps
1.   Vettel         Red Bull-Renault        1:20.087            33
2.   Alonso         Ferrari                 1:20.584  + 0.497   34
3.   Webber         Red Bull-Renault        1:20.597  + 0.510   36
4.   Massa          Ferrari                 1:20.986  + 0.899   33
5.   Petrov         Renault                 1:21.195  + 1.108   33
6.   Hamilton       McLaren-Mercedes        1:21.308  + 1.221   30
7.   Kubica         Renault                 1:21.375  + 1.288   37
8.   Hulkenberg     Williams-Cosworth       1:21.623  + 1.536   41
9.   Button         McLaren-Mercedes        1:21.730  + 1.643   33
10.  Schumacher     Mercedes                1:21.773  + 1.686   31
11.  de la Rosa     Sauber-Ferrari          1:21.809  + 1.722   38
12.  Barrichello    Williams-Cosworth       1:21.844  + 1.757   36
13.  Rosberg        Mercedes                1:22.039  + 1.952   28
14.  Kobayashi      Sauber-Ferrari          1:22.212  + 2.125   37
15.  Alguersuari    Toro Rosso-Ferrari      1:22.469  + 2.382   43
16.  Sutil          Force India-Mercedes    1:22.507  + 2.420   22
17.  Buemi          Toro Rosso-Ferrari      1:22.602  + 2.515   38
18.  Liuzzi         Force India-Mercedes    1:23.138  + 3.051   36
19.  Trulli         Lotus-Cosworth          1:24.553  + 4.466   37
20.  Glock          Virgin-Cosworth         1:25.376  + 5.289   35
21.  di Grassi      Virgin-Cosworth         1:25.669  + 5.582   32
22.  Senna          HRT-Cosworth            1:26.745  + 6.658   33
23.  Yamamoto       HRT-Cosworth            1:26.798  + 6.711   32
24.  Kovalainen     Lotus-Cosworth          1:27.705  + 7.618    5

Most Popular

To Top